From/To | To/From | Trips | Publish Rates | |
Adult | Child (3 - 12) | |||
Serangan/Padang Bai | Gili Trawangan/Gili Air/Teluk Kode, Lombok | One-Way | IDR 870,000 | IDR 770,000 |
Return | IDR 1,740,000 | IDR 1,540,000 | ||
Serangan | Lembongan | One-Way | IDR 590,000 | IDR 525,000 |
Return | IDR 1,080,000 | IDR 950,000 | ||
Lembongan | Gili Trawangan/Gili Air/Teluk Kode, Lombok | One-Way | IDR 790,000 | IDR 690,000 |
Return | IDR 1,480,000 | IDR 1,280,000 | ||
Serangan Island Hopping* | Gili Trawangan/Gili Air/Teluk Kode, Lombok | One-Way | IDR 990,000 | IDR 890,000 |
Day Return Serangan* | Lembongan | Return | IDR 900,000 | IDR 800,000 |
Pre departure on-site COVID-19 rapid tests available at Serangan departure lounge, just Rp. 150,000